| Paketname | proj-data |
| Beschreibung | Cartographic projection filter and library (transitional package) |
| Archiv/Repository | Offizielles Ubuntu Archiv lucid (universe) |
| Version | 4.7.0-1 |
| Sektion | universe/libs |
| Priorität | extra |
| Installierte Größe | 4892 Byte |
| Hängt ab von | |
| Empfohlene Pakete | |
| Paketbetreuer | Ubuntu Developers |
| Quelle | proj |
| Paketgröße | 2931820 Byte |
| Prüfsumme MD5 | fd361ecc96f55cd9873e0bf3aa4d72d9 |
| Prüfsumme SHA1 | 2b1c15efaa637620dbd575a03f0f3eb82ff59f25 |
| Prüfsumme SHA256 | ff5e282aa3282ad7236f858fd833636af6cb1b5c4ba486353dcc643bbd8e51db |
| Link zum Herunterladen | proj-data_4.7.0-1_i386.deb |
| Ausführliche Beschreibung | Proj and invproj perform respective forward and inverse transformation
of cartographic data to or from Cartesian data with a wide range of
selectable projection functions (over 100 projections).
.
Geod and invgeod perform geodesic (Great Circle) computations for
determining latitude, longitude and back azimuth of a terminus point given
a initial point latitude, longitude, azimuth and distance (direct) or the
forward and back azimuths and distance between an initial and terminus
point latitudes and longitudes (inverse).
.
This package contains auxiliary projection datum grids used by the
library and tools.
|